Precise order tracking and accurate inventory management are the backbone of any distribution business. Universal Wholesale Distribution System For Windows is specifically designed to meet these challenges by streamlining operations into one fully-integrated system for better inventory management, more efficient sales order processing, and complete accounting.
| Reports | ||
| · | Back Order Report | |
| · | Picking List | |
| · | Open Sales Order Report | |
| · | Open Sales Order By Item Report | |
| · | On-Hold Order Report | |
| · | Sales Analysis - By Customer/Category | |
| · | Vendor Purchase Detail Report | |
| · | Sales Analysis - By Customer/Category | |
| · | Sales Analysis - By Item/Customer | |
| · | Sales Analysis - By Category/Item | |
| · | Sales Analysis - By Category/Customer | |
| · | Sales Analysis - By Category/Item/Sales | |
| · | Sales Analysis - By Category/Item/Quantity | |
| · | Customer Reports |
| Highlights of Sales Order Processing | ||
| Speedy order-entry processing - quick to learn/easy to use | ||
| Full back-order tracking & reporting | ||
| Constant customer credit checks including pending orders | ||
| Excellent physical count system | ||
| Automatic conversion of quotes to orders to invoices | ||
| Pop-up information for item specs, credit checks, collection notes, and item availability | ||
| Flexible pricing methods include pricing by customer type, quantity pricing, and user-defined pricing codes | ||
| Handles serial and lot numbers for inventory | ||
| Re-Order reports include re-order point, average history/future supply | ||
| Speedy on-line inquiries help you respond to customer info requests - FAST! | ||
| Complete user access level system security | ||
| Fully integrated accounting features "on-demand" financial statements | ||
| Flexible system setup allows you to tailor UAS to the way your business operates | ||
| Complete sales leads & contact management system |