| Reports | ||
| · | Day End Processing Reports | |
| · | Detailed Transaction Report | |
| · | Cash Drawer Summary Report | |
| · | Reservation Report | |
| · | Department Summary Report | |
| · | Hourly Activity Graph | |
| · | Posted To A/R Transaction Report | |
| · | Sales Returns/Overrides Report | |
| · | Stock Shelving Report | |
| · | Sales Comparison Graphs | |
| · | Sales Tax Payable Report | |
| · | Sales Analysis By Date | |
| · | Sales Summary By Salesperson | |
| · | Daily Sales Report Reprint | |
| · | Customer Reports | |
| · | Employee List | |
| · | Cash Drawer List | |
| · | Credit Cards File List |
Today’s growing retailers know that there’s one asset they just don’t have enough of – time. And that’s one area where you’ll find Universal Point Of Sale Software For Windows to be one of the best investments you’ll ever make in your business. Because UAS brings together your front counter operations with your back office accounting, you can eliminate a great deal of time otherwise spent in recording redundant accounting information. Rather than trying to download information from one point of sale system into another accounting system (and worrying about things like download errors and compatibility with third-party solutions), Universal provides all the modules you’ll need to completely care for both aspects of your business.
| Highlights of Retail Operations | ||
| Speedy checkout | ||
| Real-Time inventory updating | ||
| Print small receipts or full-size invoices | ||
| Bill house accounts - transactions automatically flow to accounts receivable | ||
| Add new customers - build database - right from P.O.S. register | ||
| Tracks profitability by salesperson | ||
| Enter items by barcode scanning, manual entry, or search & find function by category/description, item number, or barcode number | ||
| Ability to set individual user levels to provide complete system security | ||
| Capable of suspending/retrieving incomplete transactions | ||
| Sales promotion set-up functions allow you to create promos with automatic beginning & ending dates | ||
| Accepts mark-down percentages or dollars | ||
| Hourly sales analysis graph | ||
| Monthly/Yearly comparative sales graph | ||
| On-Screen manager monitoring of cash drawers - at anytime | ||
| Rapid day-end processing closes out the day's activities & generates | ||
| Daily analysis reports | ||
| Interfaces with many different types/brands of P.O.S. hardware and peripherals |