The General Ledger module is the core of your accounting system. UAS gives you the setup options that allow you to tailor this module to your specific needs, and yet accomplish your setup quickly and easily. You'll gain reliable financial control and have valuable information that is readily accessible.
| Reports | ||
| · | Chart Of Accounts List | |
| · | Department List | |
| · | Consolidation Codes List | |
| · | General Journal Report | |
| · | Detailed General Ledger Report | |
| · | Trial Balance Report | |
| · | Trial Balance Worksheet | |
| · | Balance Sheet | |
| · | Income Statement | |
| · | Source Cross Reference Report | |
| · | Distribution Details Report | |
| · | Budget Report | |
| · | Unbalanced Entry Exception Report |
| Highlights of General Ledger | ||
| Automatically assign journal entry numbers | ||
| Ability to duplicate and edit prior posted entries | ||
| Automatic reversal of accrual entries | ||
| Consolidated reporting on multiple departments | ||
| Journal entry posting to multiple accounting periods | ||
| Comprehensive management reporting | ||
| Drill down to transaction-level detail or journal entry detail from all ledgers within a ledger group |